Team Budgets
A club's budget for the season is its revenue from the season before, minus anything it earned in the playoffs, rounded to the nearest $2M. Taking out the playoff gate keeps a deep postseason run from inflating the next year's budget. On top of the budget, clubs can earn two bonuses, both paid as cash: the export bonus ($4M for exporting all 14 regular-season sims, $2M for 13 of 14, $2M flat for a GM who took over mid-season) and the playoff bonus, which pays $2M a rung but starts later the bigger the budget.
2033 budgets & 2032 bonuses
2033 budgets total $6.36 billion across the league (down $22M from 2032). Somerville Moneyline has the biggest at $230M, Memphis Blues the smallest at $158M. The 2032 bonuses come to $120M, paid as cash on top of the budget: $98M for exports and $22M for the playoffs. 28 of 32 clubs earned one.
Download the full 2033 report (PDF)
| # | Team | GM | 2033 budget | vs 2032 | Export | Playoff | Bonus cash |
|---|---|---|---|---|---|---|---|
| 1 | Somerville Moneyline | JR | $230M | — | $4M | $2M | $6M |
| 2 | Denver Dynamite | Jay | $222M | −$4M | $4M | — | $4M |
| 3 | Oklahoma City Outlaws | Rees | $222M | — | — | — | — |
| 4 | Baltimore Blue Crabs | Steve | $218M | — | $4M | — | $4M |
| 5 | Big Horn Rams | Johnny | $218M | +$4M | $4M | — | $4M |
| 6 | San Juan Stogies | Chuck | $218M | +$4M | $4M | $4M | $8M |
| 7 | Milwaukee Mobsters | Ryan | $216M | +$4M | $4M | — | $4M |
| 8 | Oahu Paddlers | Paul | $216M | +$14M | $4M | — | $4M |
| 9 | Rochester North Stars | Keven | $216M | −$6M | $4M | — | $4M |
| 10 | Virginia Rebels | Kaden | $216M | +$8M | $4M | $2M | $6M |
| 11 | Huron Herons | Daniel | $214M | — | $4M | — | $4M |
| 12 | Myrtle Beach Mermen | Daryl | $214M | +$16M | $4M | — | $4M |
| 13 | New Orleans Mudcats | Ryan | $214M | −$8M | $4M | — | $4M |
| 14 | Fort Collins Roosters | Tim | $206M | +$8M | $4M | — | $4M |
| 15 | Cincinnati Regents | Chris | $200M | +$2M | $4M | — | $4M |
| 16 | Las Vegas High Rollers | Eric | $200M | −$12M | $4M | — | $4M |
| 17 | Boston Beacons | JP | $198M | — | $4M | $2M | $6M |
| 18 | Kansas City Scouts | Brad | $198M | +$14M | $2M | $2M | $4M |
| 19 | Mexico City Luchadores | Larry | $198M | +$14M | — | $6M | $6M |
| 20 | San Diego Seals | Alex | $196M | — | — | — | — |
| 21 | Galveston Gremlins | Jeremy | $194M | −$6M | $4M | — | $4M |
| 22 | Chicago Black Sox | Mike | $192M | — | $4M | — | $4M |
| 23 | Southland Masked Bandits | Anthony | $188M | +$2M | $4M | — | $4M |
| 24 | Vancouver Vandals | Ben | $184M | −$2M | $4M | — | $4M |
| 25 | Montreal Machine | Josh | $182M | −$8M | $4M | $4M | $8M |
| 26 | Phoenix Firebirds | Brendan | $182M | — | $2M | — | $2M |
| 27 | New York Empire | Joe | $178M | −$4M | $4M | — | $4M |
| 28 | Spokane Sasquatches | Sly | $174M | −$24M | — | — | — |
| 29 | Philadelphia Eagles | Connor | $168M | −$6M | $2M | — | $2M |
| 30 | Toronto Griffins | Brandon | $168M | −$28M | $2M | — | $2M |
| 31 | Tampa Bay Cannons | Leo | $162M | — | $2M | — | $2M |
| 32 | Memphis Blues | Eric | $158M | −$4M | — | — | — |
Playoff bonus tiers, 2032
Set by each club's 2032 budget: 10 Big, 11 Mid, 11 Small. Every playoff rung pays $2M. Small clubs start earning at a berth, Mid clubs at their first series win, Big clubs at winning the conference. Las Vegas and Milwaukee tied at $212M on the Big/Mid line. The 2031 budget breaks a tie, which put Las Vegas in Big.
Big (1–10)
| # | Team | 2032 budget | Playoff result | Playoff bonus |
|---|---|---|---|---|
| 1 | Somerville Moneyline | $230M | Lost Championship Series | $2M |
| 2 | Denver Dynamite | $226M | Lost Wild Card Series | — |
| 3 | New Orleans Mudcats | $222M | Missed playoffs | — |
| 4 | Rochester North Stars | $222M | Lost Wild Card Series | — |
| 5 | Oklahoma City Outlaws | $222M | Lost Wild Card Series | — |
| 6 | Baltimore Blue Crabs | $218M | Lost Conference Series | — |
| 7 | Huron Herons | $214M | Lost Wild Card Series | — |
| 8 | Big Horn Rams | $214M | Lost Division Series | — |
| 9 | San Juan Stogies | $214M | Champion | $4M |
| 10 | Las Vegas High Rollers | $212M | Missed playoffs | — |
Mid (11–21)
| # | Team | 2032 budget | Playoff result | Playoff bonus |
|---|---|---|---|---|
| 11 | Milwaukee Mobsters | $212M | Lost Wild Card Series | — |
| 12 | Virginia Rebels | $208M | Lost Division Series | $2M |
| 13 | Oahu Paddlers | $202M | Missed playoffs | — |
| 14 | Galveston Gremlins | $200M | Lost Wild Card Series | — |
| 15 | Spokane Sasquatches | $198M | Missed playoffs | — |
| 16 | Fort Collins Roosters | $198M | Missed playoffs | — |
| 17 | Myrtle Beach Mermen | $198M | Missed playoffs | — |
| 18 | Cincinnati Regents | $198M | Lost Wild Card Series | — |
| 19 | Boston Beacons | $198M | Lost Division Series | $2M |
| 20 | San Diego Seals | $196M | Missed playoffs | — |
| 21 | Toronto Griffins | $196M | Missed playoffs | — |
Small (22–32)
| # | Team | 2032 budget | Playoff result | Playoff bonus |
|---|---|---|---|---|
| 22 | Chicago Black Sox | $192M | Missed playoffs | — |
| 23 | Montreal Machine | $190M | Lost Division Series | $4M |
| 24 | Southland Masked Bandits | $186M | Missed playoffs | — |
| 25 | Vancouver Vandals | $186M | Missed playoffs | — |
| 26 | Mexico City Luchadores | $184M | Lost Conference Series | $6M |
| 27 | Kansas City Scouts | $184M | Lost Wild Card Series | $2M |
| 28 | Phoenix Firebirds | $182M | Missed playoffs | — |
| 29 | New York Empire | $182M | Missed playoffs | — |
| 30 | Philadelphia Eagles | $174M | Missed playoffs | — |
| 31 | Tampa Bay Cannons | $162M | Missed playoffs | — |
| 32 | Memphis Blues | $162M | Missed playoffs | — |
Earlier years
2032 budgets & 2031 bonuses
2032 budgets total $6.38 billion across the league (down $14M from 2031). Somerville Moneyline has the biggest at $230M, Memphis Blues and Tampa Bay Cannons the smallest at $162M. The 2031 bonuses come to $120M, paid as cash on top of the budget: $94M for exports and $26M for the playoffs. 27 of 32 clubs earned one.
| # | Team | GM | 2032 budget | vs 2031 | Export | Playoff | Bonus cash |
|---|---|---|---|---|---|---|---|
| 1 | Somerville Moneyline | JR | $230M | — | $4M | — | $4M |
| 2 | Denver Dynamite | Jay | $226M | −$2M | $4M | $4M | $8M |
| 3 | New Orleans Mudcats | Ryan | $222M | −$2M | $2M | — | $2M |
| 4 | Oklahoma City Outlaws | Rees | $222M | +$12M | $4M | $2M | $6M |
| 5 | Rochester North Stars | Michael | $222M | +$2M | $4M | — | $4M |
| 6 | Baltimore Blue Crabs | Steve | $218M | −$6M | $2M | — | $2M |
| 7 | Big Horn Rams | Johnny | $214M | +$2M | $4M | $2M | $6M |
| 8 | Huron Herons | Daniel | $214M | −$4M | $4M | — | $4M |
| 9 | San Juan Stogies | Chuck | $214M | +$8M | $4M | — | $4M |
| 10 | Las Vegas High Rollers | Eric | $212M | −$10M | $4M | — | $4M |
| 11 | Milwaukee Mobsters | Ryan | $212M | −$2M | $4M | — | $4M |
| 12 | Virginia Rebels | Kaden | $208M | −$10M | — | $2M | $2M |
| 13 | Oahu Paddlers | Paul | $202M | — | $4M | — | $4M |
| 14 | Galveston Gremlins | Jeremy | $200M | −$6M | $4M | — | $4M |
| 15 | Boston Beacons | JP | $198M | +$24M | $4M | $2M | $6M |
| 16 | Cincinnati Regents | Chris | $198M | +$8M | $4M | — | $4M |
| 17 | Fort Collins Roosters | Tim | $198M | −$4M | $2M | — | $2M |
| 18 | Myrtle Beach Mermen | Daryl | $198M | +$6M | $2M | — | $2M |
| 19 | Spokane Sasquatches | Sly | $198M | −$14M | — | — | — |
| 20 | San Diego Seals | Alex | $196M | −$8M | — | — | — |
| 21 | Toronto Griffins | Keven | $196M | −$4M | $4M | — | $4M |
| 22 | Chicago Black Sox | Mike | $192M | +$2M | $4M | $2M | $6M |
| 23 | Montreal Machine | Josh | $190M | +$4M | $4M | $4M | $8M |
| 24 | St. Louis Steam | Anthony | $186M | +$2M | $4M | — | $4M |
| 25 | Vancouver Vandals | Ben | $186M | +$4M | $4M | $2M | $6M |
| 26 | Kansas City Scouts | Brad | $184M | +$10M | $4M | — | $4M |
| 27 | Mexico City Luchadores | Larry | $184M | +$6M | $4M | $6M | $10M |
| 28 | New York Empire | Joe | $182M | −$20M | $2M | — | $2M |
| 29 | Phoenix Firebirds | Brendan | $182M | −$22M | $4M | — | $4M |
| 30 | Philadelphia Eagles | Connor | $174M | +$6M | — | — | — |
| 31 | Memphis Blues | Eric | $162M | +$4M | — | — | — |
| 32 | Tampa Bay Cannons | Leo | $162M | — | — | — | — |
Playoff bonus tiers, 2031
Set by each club's 2031 budget: 10 Big, 11 Mid, 11 Small. Every playoff rung pays $2M. Small clubs start earning at a berth, Mid clubs at their first series win, Big clubs at winning the conference. Big Horn and Spokane tied at $212M on the Big/Mid line. The 2030 budget breaks a tie, which put Spokane in Big.
Big (1–10)
| # | Team | 2031 budget | Playoff result | Playoff bonus |
|---|---|---|---|---|
| 1 | Somerville Moneyline | $230M | Lost Wild Card Series | — |
| 2 | Denver Dynamite | $228M | Champion | $4M |
| 3 | Baltimore Blue Crabs | $224M | Lost Division Series | — |
| 4 | New Orleans Mudcats | $224M | Missed playoffs | — |
| 5 | Las Vegas High Rollers | $222M | Missed playoffs | — |
| 6 | Rochester North Stars | $220M | Lost Conference Series | — |
| 7 | Virginia Rebels | $218M | Lost Championship Series | $2M |
| 8 | Huron Herons | $218M | Lost Wild Card Series | — |
| 9 | Milwaukee Mobsters | $214M | Lost Wild Card Series | — |
| 10 | Spokane Sasquatches | $212M | Missed playoffs | — |
Mid (11–21)
| # | Team | 2031 budget | Playoff result | Playoff bonus |
|---|---|---|---|---|
| 11 | Big Horn Rams | $212M | Lost Division Series | $2M |
| 12 | Oklahoma City Outlaws | $210M | Lost Division Series | $2M |
| 13 | San Juan Stogies | $206M | Missed playoffs | — |
| 14 | Galveston Gremlins | $206M | Lost Wild Card Series | — |
| 15 | Phoenix Firebirds | $204M | Lost Wild Card Series | — |
| 16 | San Diego Seals | $204M | Missed playoffs | — |
| 17 | New York Empire | $202M | Missed playoffs | — |
| 18 | Oahu Paddlers | $202M | Missed playoffs | — |
| 19 | Fort Collins Roosters | $202M | Missed playoffs | — |
| 20 | Toronto Griffins | $200M | Missed playoffs | — |
| 21 | Myrtle Beach Mermen | $192M | Missed playoffs | — |
Small (22–32)
| # | Team | 2031 budget | Playoff result | Playoff bonus |
|---|---|---|---|---|
| 22 | Chicago Black Sox | $190M | Lost Wild Card Series | $2M |
| 23 | Cincinnati Regents | $190M | Missed playoffs | — |
| 24 | Montreal Machine | $186M | Lost Division Series | $4M |
| 25 | St. Louis Steam | $184M | Missed playoffs | — |
| 26 | Vancouver Vandals | $182M | Lost Wild Card Series | $2M |
| 27 | Mexico City Luchadores | $178M | Lost Conference Series | $6M |
| 28 | Kansas City Scouts | $174M | Missed playoffs | — |
| 29 | Boston Beacons | $174M | Lost Wild Card Series | $2M |
| 30 | Philadelphia Eagles | $168M | Missed playoffs | — |
| 31 | Tampa Bay Cannons | $162M | Missed playoffs | — |
| 32 | Memphis Blues | $158M | Missed playoffs | — |
Every club, every season
Budgets in millions, newest season first. The brighter the cell, the bigger the budget that season. Clubs are listed under their current names; a club that moved keeps its history. The league grew from 28 clubs to 32 in 2012.
| Club | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerville Moneyline | 230 | 230 | 230 | 222 | 228 | 230 | 224 | 224 | 226 | 218 | 220 | 226 | 222 | 220 | 224 | 222 | 218 | 220 | 218 | 218 | 214 | 208 | 212 | 216 | 204 | 218 | 202 | 204 | 210 | 224 | 210 | 220 | 130 |
| Denver Dynamite | 222 | 226 | 228 | 228 | 228 | 226 | 228 | 226 | 224 | 224 | 222 | 222 | 222 | 222 | 202 | 174 | 170 | 186 | 212 | 220 | 216 | 216 | 209 | 204 | 206 | 200 | 202 | 200 | 184 | 188 | 200 | 210 | 180 |
| Oklahoma City Outlaws | 222 | 222 | 210 | 210 | 214 | 216 | 218 | 212 | 194 | 200 | 212 | 208 | 216 | 214 | 218 | 222 | 222 | 222 | 216 | 218 | 208 | 200 | 208 | 220 | 228 | 226 | 228 | 232 | 230 | 230 | 216 | 230 | 170 |
| Baltimore Blue Crabs | 218 | 218 | 224 | 226 | 208 | 224 | 224 | 218 | 212 | 214 | 214 | 204 | 216 | 224 | 210 | 202 | 210 | 216 | 220 | 218 | 212 | 200 | 200 | 202 | 212 | 212 | 216 | 208 | 210 | 210 | 204 | 200 | 140 |
| Big Horn Rams | 218 | 214 | 212 | 216 | 204 | 218 | 200 | 206 | 214 | 212 | 204 | 198 | 184 | 192 | 186 | 190 | 188 | 186 | 190 | 204 | 204 | 196 | 196 | 190 | 186 | 186 | 194 | 202 | 218 | 216 | 206 | 200 | 170 |
| San Juan Stogies | 218 | 214 | 206 | 220 | 222 | 224 | 216 | 218 | 210 | 212 | 202 | 216 | 212 | 210 | 222 | 208 | 216 | 210 | 212 | 202 | 206 | 216 | 214 | 210 | 208 | 210 | 200 | 194 | 184 | 180 | 174 | 208 | 240 |
| Milwaukee Mobsters | 216 | 212 | 214 | 212 | 212 | 190 | 192 | 186 | 184 | 198 | 192 | 186 | 194 | 192 | 206 | 206 | 208 | 212 | 220 | 212 | 208 | 206 | 202 | 208 | 214 | 206 | 198 | 188 | 196 | 208 | 230 | 220 | 130 |
| Oahu Paddlers | 216 | 202 | 202 | 198 | 214 | 220 | 212 | 212 | 214 | 212 | 222 | 218 | 222 | 222 | 220 | 220 | 212 | 214 | 210 | 202 | 186 | 192 | 184 | 196 | 188 | 208 | 194 | 198 | 206 | 222 | 222 | 230 | 240 |
| Rochester North Stars | 216 | 222 | 220 | 216 | 216 | 208 | 194 | 208 | 204 | 190 | 168 | 162 | 166 | 164 | 168 | 172 | 172 | 172 | 182 | 168 | 174 | 190 | — | — | — | — | — | — | — | — | — | — | — |
| Virginia Rebels | 216 | 208 | 218 | 214 | 218 | 224 | 224 | 220 | 220 | 218 | 218 | 212 | 210 | 184 | 172 | 176 | 182 | 202 | 208 | 210 | 212 | 204 | 212 | 208 | 214 | 212 | 206 | 212 | 208 | 204 | 226 | 220 | 190 |
| Huron Herons | 214 | 214 | 218 | 210 | 220 | 212 | 202 | 196 | 198 | 208 | 220 | 226 | 216 | 224 | 224 | 226 | 222 | 224 | 222 | 198 | 180 | 190 | 230 | 236 | 230 | 230 | 230 | 220 | 190 | 186 | 186 | 200 | 150 |
| Myrtle Beach Mermen | 214 | 198 | 192 | 202 | 214 | 218 | 220 | 222 | 214 | 214 | 216 | 202 | 206 | 200 | 188 | 196 | 188 | 184 | 182 | 192 | 192 | 196 | 192 | 194 | 192 | 186 | 190 | 186 | 200 | 212 | 218 | 230 | 200 |
| New Orleans Mudcats | 214 | 222 | 224 | 218 | 228 | 220 | 220 | 226 | 220 | 224 | 220 | 212 | 220 | 224 | 222 | 216 | 224 | 222 | 222 | 210 | 204 | 206 | 208 | 200 | 224 | 212 | 218 | 224 | 226 | 214 | 220 | 210 | 140 |
| Fort Collins Roosters | 206 | 198 | 202 | 196 | 188 | 184 | 192 | 184 | 190 | 208 | 208 | 200 | 204 | 216 | 218 | 220 | 216 | 222 | 208 | 214 | 208 | 204 | 218 | 214 | 226 | 220 | 202 | 198 | 208 | 216 | 222 | 220 | 190 |
| Cincinnati Regents | 200 | 198 | 190 | 178 | 182 | 188 | 178 | 186 | 174 | 172 | 184 | 178 | 178 | 178 | 188 | 178 | 192 | 194 | 194 | 186 | 184 | 190 | 198 | 214 | 212 | 214 | 220 | 228 | 232 | 234 | 224 | 230 | 180 |
| Las Vegas High Rollers | 200 | 212 | 222 | 220 | 204 | 214 | 210 | 202 | 224 | 220 | 222 | 222 | 224 | 222 | 220 | 212 | 216 | 214 | 200 | 196 | 202 | 194 | 210 | 198 | 202 | 212 | 210 | 200 | 178 | 188 | 188 | 200 | 170 |
| Boston Beacons | 198 | 198 | 174 | 160 | 166 | 182 | 174 | 176 | 176 | 188 | 192 | 202 | 210 | 210 | 206 | 218 | 220 | 210 | 204 | 216 | 210 | 192 | 202 | 214 | 196 | 192 | 190 | 192 | 218 | 230 | 224 | 240 | 200 |
| Kansas City Scouts | 198 | 184 | 174 | 180 | 196 | 200 | 216 | 204 | 200 | 204 | 196 | 208 | 178 | 176 | 162 | 162 | 166 | 170 | 174 | 174 | 186 | 190 | — | — | — | — | — | — | — | — | — | — | — |
| Mexico City Luchadores | 198 | 184 | 178 | 170 | 178 | 190 | 182 | 178 | 170 | 180 | 194 | 188 | 184 | 184 | 178 | 172 | 170 | 174 | 178 | 180 | 182 | 190 | — | — | — | — | — | — | — | — | — | — | — |
| San Diego Seals | 196 | 196 | 204 | 180 | 190 | 194 | 216 | 208 | 216 | 210 | 210 | 210 | 200 | 216 | 190 | 192 | 196 | 186 | 190 | 192 | 200 | 218 | 226 | 234 | 232 | 228 | 220 | 222 | 224 | 216 | 188 | 200 | 170 |
| Galveston Gremlins | 194 | 200 | 206 | 192 | 180 | 182 | 174 | 170 | 184 | 188 | 194 | 196 | 182 | 182 | 186 | 202 | 212 | 206 | 204 | 216 | 206 | 210 | 222 | 224 | 218 | 224 | 226 | 216 | 204 | 192 | 188 | 210 | 220 |
| Chicago Black Sox | 192 | 192 | 190 | 182 | 200 | 196 | 186 | 172 | 170 | 156 | 158 | 158 | 158 | 176 | 174 | 170 | 168 | 164 | 178 | 174 | 180 | 182 | 204 | 208 | 188 | 172 | 172 | 174 | 180 | 194 | 194 | 220 | 180 |
| Southland Masked Bandits | 188 | 186 | 184 | 186 | 210 | 194 | 186 | 202 | 202 | 198 | 208 | 190 | 194 | 198 | 190 | 194 | 212 | 196 | 196 | 192 | 192 | 202 | 212 | 218 | 230 | 226 | 218 | 224 | 226 | 228 | 230 | 230 | 160 |
| Vancouver Vandals | 184 | 186 | 182 | 172 | 180 | 172 | 192 | 178 | 182 | 192 | 176 | 186 | 190 | 202 | 216 | 220 | 218 | 200 | 206 | 192 | 190 | 196 | 196 | 198 | 194 | 196 | 208 | 200 | 200 | 226 | 220 | 230 | 170 |
| Montreal Machine | 182 | 190 | 186 | 166 | 176 | 168 | 174 | 170 | 176 | 176 | 174 | 176 | 174 | 176 | 178 | 180 | 190 | 194 | 184 | 182 | 186 | 202 | 204 | 214 | 224 | 222 | 226 | 222 | 210 | 206 | 196 | 210 | 180 |
| Phoenix Firebirds | 182 | 182 | 204 | 184 | 204 | 188 | 190 | 170 | 168 | 168 | 166 | 180 | 178 | 174 | 176 | 180 | 182 | 172 | 172 | 186 | 174 | 178 | 192 | 204 | 214 | 204 | 212 | 220 | 218 | 222 | 224 | 230 | 190 |
| New York Empire | 178 | 182 | 202 | 208 | 220 | 216 | 218 | 218 | 200 | 212 | 214 | 192 | 186 | 194 | 194 | 182 | 194 | 180 | 178 | 176 | 190 | 190 | — | — | — | — | — | — | — | — | — | — | — |
| Spokane Sasquatches | 174 | 198 | 212 | 220 | 210 | 210 | 196 | 192 | 206 | 196 | 198 | 192 | 196 | 198 | 204 | 200 | 206 | 208 | 214 | 204 | 218 | 204 | 214 | 222 | 216 | 218 | 210 | 214 | 200 | 190 | 186 | 196 | 220 |
| Philadelphia Eagles | 168 | 174 | 168 | 174 | 168 | 166 | 170 | 178 | 170 | 174 | 176 | 182 | 186 | 194 | 194 | 204 | 210 | 188 | 190 | 180 | 186 | 192 | 192 | 192 | 194 | 192 | 196 | 212 | 210 | 224 | 230 | 234 | 270 |
| Toronto Griffins | 168 | 196 | 200 | 198 | 200 | 188 | 188 | 184 | 204 | 220 | 224 | 222 | 212 | 212 | 208 | 194 | 196 | 186 | 184 | 218 | 210 | 222 | 226 | 218 | 200 | 204 | 232 | 226 | 230 | 228 | 226 | 230 | 250 |
| Tampa Bay Cannons | 162 | 162 | 162 | 168 | 170 | 174 | 184 | 172 | 186 | 190 | 210 | 208 | 214 | 200 | 194 | 190 | 204 | 206 | 208 | 204 | 184 | 176 | 194 | 214 | 200 | 202 | 194 | 230 | 220 | 218 | 220 | 220 | 160 |
| Memphis Blues | 158 | 162 | 158 | 164 | 162 | 168 | 174 | 164 | 164 | 166 | 170 | 182 | 196 | 188 | 174 | 162 | 166 | 166 | 170 | 168 | 170 | 182 | 184 | 194 | 184 | 188 | 190 | 182 | 190 | 198 | 214 | 210 | 200 |
| League total | 6.36B | 6.38B | 6.40B | 6.29B | 6.41B | 6.40B | 6.37B | 6.28B | 6.30B | 6.36B | 6.40B | 6.36B | 6.35B | 6.39B | 6.31B | 6.26B | 6.37B | 6.31B | 6.35B | 6.32B | 6.27B | 6.33B | 5.76B | 5.86B | 5.84B | 5.82B | 5.80B | 5.83B | 5.81B | 5.90B | 5.89B | 6.09B | 5.19B |
Budgets come straight from the league file's financial history, 2001–2032, and 2033 from the budgets set this off-season. Bonus figures come from the commissioner's export and playoff bonus reports and are checked against the league file before they go up. Yearly reports on this page start with the 2031 bonuses.