Farm System Rankings
Organizational development records, 2001–2032
Every organization’s farm-system record, ranked by minor-league titles — 192 handed out across the six farm leagues since 2001. Covers all affiliates under the current farm structure. Franchises that have relocated show their former name in parentheses.
| # | Franchise | GM | Titles | Playoff Apps | Minor Record | Win % |
| 1 | Myrtle Beach Mermen (formerly San Antonio Chiles Picantes) | Daryl | 20 | 80 | 12090-9352 | .564 |
| 2 | Somerville Moneyline | JR | 15 | 88 | 12406-9040 | .578 |
| 3 | Baltimore Blue Crabs | Steve | 14 | 109 | 12993-8449 | .606 |
| 4 | Huron Herons | Daniel | 14 | 106 | 12760-8679 | .595 |
| 5 | Denver Dynamite | Jay | 12 | 102 | 12874-8566 | .600 |
| 6 | San Juan Stogies | Chuck | 12 | 104 | 12861-8583 | .600 |
| 7 | Big Horn Rams | Johnny | 10 | 76 | 12331-9114 | .575 |
| 8 | Oahu Paddlers | Paul | 10 | 100 | 12211-9231 | .569 |
| 9 | Galveston Gremlins | Jeremy | 10 | 65 | 11501-9943 | .536 |
| 10 | Oklahoma City Outlaws | Rees | 9 | 60 | 11290-10149 | .527 |
| 11 | Las Vegas High Rollers | Eric | 6 | 55 | 11353-10096 | .529 |
| 12 | Montreal Machine | Josh | 6 | 61 | 11189-10249 | .522 |
| 13 | Virginia Rebels | Kaden | 6 | 33 | 9917-11522 | .463 |
| 14 | Vancouver Vandals | Ben | 6 | 45 | 9087-12351 | .424 |
| 15 | New Orleans Mudcats | Ryan | 5 | 48 | 11421-10020 | .533 |
| 16 | Fort Collins Roosters | Tim | 5 | 44 | 10508-10933 | .490 |
| 17 | Kansas City Scouts | Brad | 4 | 32 | 7361-6661 | .525 |
| 18 | Rochester North Stars | Keven | 4 | 31 | 7095-6930 | .506 |
| 19 | Chicago Black Sox (formerly Carolina Reapers) | Mike | 4 | 16 | 9569-11869 | .446 |
| 20 | Phoenix Firebirds | Brendan | 3 | 36 | 10281-11160 | .480 |
| 21 | Cincinnati Regents (formerly Durham Dragons) | Chris | 3 | 30 | 10154-11289 | .474 |
| 22 | Tampa Bay Cannons | Leo | 3 | 37 | 9640-11809 | .449 |
| 23 | Spokane Sasquatches | Sly | 3 | 31 | 9538-11901 | .445 |
| 24 | Memphis Blues (formerly Nashville Blues) | Eric | 2 | 23 | 10188-11249 | .475 |
| 25 | Mexico City Luchadores | Larry | 2 | 16 | 6052-7968 | .432 |
| 26 | New York Empire | Joe | 2 | 20 | 6043-7978 | .431 |
| 27 | Milwaukee Mobsters | Ryan | 1 | 27 | 9940-11500 | .464 |
| 28 | Boston Beacons | JP | 1 | 21 | 9178-12260 | .428 |
| 29 | Philadelphia Eagles | Connor | 0 | 15 | 9640-11802 | .450 |
| 30 | Southland Masked Bandits | Anthony | 0 | 12 | 9186-12253 | .428 |
| 31 | Toronto Griffins | Brandon | 0 | 11 | 8929-12508 | .417 |
| 32 | San Diego Seals | Alex | 0 | 3 | 8633-12805 | .403 |
Championship Ledger
Each organization’s farm titles by year and league (TBB = Triple-A, ODC = Double-A, RSA/RSL = Single-A, PDL = Short-Season, RDL = Rookie).
Myrtle Beach Mermen (formerly San Antonio Chiles Picantes) — 20 titles
| Year | League | Affiliate |
| 2008 | PDL | Corsicana Cascarones |
| 2010 | RSL | Rio Grande City Rattlers |
| 2015 | RSA | Tomball Toons |
| 2015 | RSL | Rio Grande City Rattlers |
| 2017 | RSA | Tomball Toons |
| 2018 | RSL | Rio Grande City Rattlers |
| 2019 | RSL | Rio Grande City Rattlers |
| 2019 | TBB | Austin Alebrijes |
| 2023 | ODC | Cypress Cluckers |
| 2023 | PDL | Corsicana Cascarones |
| 2023 | RDL | Seguin Squids |
| 2024 | PDL | Corsicana Cascarones |
| 2024 | RSL | Rio Grande City Rattlers |
| 2026 | TBB | Austin Alebrijes |
| 2027 | RSA | Tomball Toons |
| 2027 | RSL | Rio Grande City Rattlers |
| 2028 | RSL | Rio Grande City Rattlers |
| 2029 | RSL | Rio Grande City Rattlers |
| 2031 | RSA | Tomball Toons |
| 2032 | ODC | Cypress Cluckers |
Somerville Moneyline — 15 titles
| Year | League | Affiliate |
| 2002 | TBB | Paradise Brown Bears |
| 2003 | TBB | Paradise Brown Bears |
| 2006 | RSA | Henderson Scarecrows |
| 2007 | RSA | Henderson Scarecrows |
| 2007 | RSL | Little River-Academy Zebras |
| 2009 | TBB | Paradise Brown Bears |
| 2016 | TBB | Paradise Brown Bears |
| 2021 | TBB | Paradise Brown Bears |
| 2022 | RSA | Henderson Scarecrows |
| 2023 | RSL | Little River-Academy Zebras |
| 2025 | RSA | Henderson Scarecrows |
| 2028 | PDL | Little Rock Railers |
| 2029 | RSA | Henderson Scarecrows |
| 2029 | TBB | Paradise Brown Bears |
| 2032 | RSA | Henderson Scarecrows |
Baltimore Blue Crabs — 14 titles
| Year | League | Affiliate |
| 2002 | ODC | Arnold Aces |
| 2004 | ODC | Arnold Aces |
| 2008 | ODC | Arnold Aces |
| 2009 | ODC | Arnold Aces |
| 2017 | ODC | Arnold Aces |
| 2024 | RDL | Dundalk Ravens |
| 2026 | ODC | Arnold Aces |
| 2026 | PDL | Aberdeen Ice Pilots |
| 2027 | PDL | Aberdeen Ice Pilots |
| 2028 | RSA | Laurel Spartans |
| 2028 | TBB | Severna Park Black Knights |
| 2030 | ODC | Arnold Aces |
| 2031 | PDL | Aberdeen Ice Pilots |
| 2031 | RSL | Columbia Sluggers |
Huron Herons — 14 titles
| Year | League | Affiliate |
| 2003 | RDL | Lorain Loons |
| 2008 | RSA | Grand Rapids Power |
| 2014 | RSA | Grand Rapids Power |
| 2015 | ODC | Lansing Loons |
| 2016 | RSA | Grand Rapids Power |
| 2016 | RSL | Manitoba Bison |
| 2019 | RSA | Grand Rapids Power |
| 2021 | ODC | Lansing Loons |
| 2021 | RDL | Saginaw Stingers |
| 2022 | PDL | Kalamazoo Comets |
| 2022 | RDL | Saginaw Stingers |
| 2022 | RSL | Manitoba Bison |
| 2025 | RDL | Saginaw Stingers |
| 2032 | TBB | Windsor Wizards |
Denver Dynamite — 12 titles
| Year | League | Affiliate |
| 2005 | RSA | Frisco Raccoons |
| 2005 | TBB | Pittsburgh Champions |
| 2007 | ODC | El Paso Sun Kings |
| 2009 | RSL | Nebraska Huskers |
| 2011 | ODC | El Paso Sun Kings |
| 2018 | PDL | Franklin Knights |
| 2020 | RSL | Nebraska Huskers |
| 2020 | TBB | Pittsburgh Champions |
| 2023 | RSA | Frisco Raccoons |
| 2024 | ODC | El Paso Sun Kings |
| 2025 | TBB | Pittsburgh Champions |
| 2026 | RSL | Nebraska Huskers |
San Juan Stogies — 12 titles
| Year | League | Affiliate |
| 2006 | RDL | Paducah Chiefs |
| 2007 | PDL | Hoptown Hoppers |
| 2008 | RSL | Bowling Green Barons |
| 2011 | RSA | Covington Blue Sox |
| 2013 | RDL | Paducah Chiefs |
| 2013 | RSL | Bowling Green Barons |
| 2016 | ODC | Evansville Electrics |
| 2018 | RSA | Covington Blue Sox |
| 2020 | RDL | Paducah Chiefs |
| 2021 | PDL | Hoptown Hoppers |
| 2024 | RSA | Covington Blue Sox |
| 2031 | RDL | St. Thomas Islanders |
Big Horn Rams — 10 titles
| Year | League | Affiliate |
| 2006 | PDL | Tankersley Navigators |
| 2007 | RDL | Carthage Claws |
| 2017 | RDL | Carthage Claws |
| 2019 | ODC | Orlando Oranges |
| 2019 | PDL | Tankersley Navigators |
| 2019 | RDL | Carthage Claws |
| 2020 | PDL | Tankersley Navigators |
| 2024 | TBB | Huntsville Hammerheads |
| 2025 | ODC | Orlando Oranges |
| 2026 | RSA | Tulsa Wolf Pack |
Oahu Paddlers — 10 titles
| Year | League | Affiliate |
| 2001 | RDL | Riverside Riders |
| 2002 | RSL | Antioch Fighting Artichokes |
| 2003 | PDL | Rancho Cucamonga Rabbits |
| 2004 | PDL | Rancho Cucamonga Rabbits |
| 2009 | PDL | Rancho Cucamonga Rabbits |
| 2011 | RDL | Riverside Riders |
| 2012 | PDL | Rancho Cucamonga Rabbits |
| 2013 | PDL | Rancho Cucamonga Rabbits |
| 2014 | ODC | Hilo Thunder Dogs |
| 2018 | ODC | Hilo Thunder Dogs |
Galveston Gremlins — 10 titles
| Year | League | Affiliate |
| 2001 | PDL | Beaumont Black Cats |
| 2002 | PDL | Beaumont Black Cats |
| 2002 | RSA | Waco Wyverns |
| 2003 | ODC | Shreveport Reapers |
| 2004 | RSA | Waco Wyverns |
| 2009 | RDL | Texarkana Trolls |
| 2010 | PDL | Beaumont Black Cats |
| 2010 | RDL | Texarkana Trolls |
| 2011 | PDL | Beaumont Black Cats |
| 2014 | RSL | Lafayette Leviathans |
Oklahoma City Outlaws — 9 titles
| Year | League | Affiliate |
| 2001 | RSA | Wellington Dukes |
| 2005 | ODC | Cobourg Cougars |
| 2006 | TBB | Belleville Bulls |
| 2008 | RDL | Quinte Red Devils |
| 2008 | TBB | Belleville Bulls |
| 2009 | RSA | Wellington Dukes |
| 2010 | RSA | Wellington Dukes |
| 2014 | RDL | Quinte Red Devils |
| 2032 | RDL | Quinte Red Devils |
Las Vegas High Rollers — 6 titles
| Year | League | Affiliate |
| 2003 | RSL | Ogden Otters |
| 2006 | ODC | Sioux Falls Shamans |
| 2016 | PDL | Wynn Wyverns |
| 2027 | TBB | Bellagio Barons |
| 2031 | ODC | Venetian Vigor |
| 2032 | PDL | Wynn Wyverns |
Montreal Machine — 6 titles
| Year | League | Affiliate |
| 2023 | TBB | Quebec Capitales |
| 2025 | PDL | Trois-Rivieres Saints |
| 2025 | RSL | Gatineau Olympiques |
| 2027 | ODC | Sherbrooke Expos |
| 2030 | RDL | Blainville Armada |
| 2030 | TBB | Quebec Capitales |
Virginia Rebels — 6 titles
| Year | League | Affiliate |
| 2004 | TBB | Peninsula Pirates |
| 2005 | RDL | New Castle Iron Camels |
| 2010 | ODC | Johnson City Deer |
| 2010 | TBB | Peninsula Pirates |
| 2011 | TBB | Peninsula Pirates |
| 2012 | TBB | Peninsula Pirates |
Vancouver Vandals — 6 titles
| Year | League | Affiliate |
| 2007 | TBB | Victoria Harbor Cats |
| 2013 | ODC | Kelowna Falcons |
| 2014 | PDL | Kamloops North Paws |
| 2014 | TBB | Victoria Harbor Cats |
| 2031 | TBB | Victoria Harbor Cats |
| 2032 | RSL | White Rock Mariners |
New Orleans Mudcats — 5 titles
| Year | League | Affiliate |
| 2001 | ODC | Gulfport Hawks |
| 2017 | RSL | Acadiana Bluefish |
| 2020 | ODC | Gulfport Hawks |
| 2022 | ODC | Gulfport Hawks |
| 2030 | RSA | Shreveport Desperados |
Fort Collins Roosters — 5 titles
| Year | League | Affiliate |
| 2001 | TBB | Salt Lake City Choppers |
| 2021 | RSA | Mission Viejo Chill |
| 2027 | RDL | Wyoming Howlers |
| 2030 | PDL | Grand Junction Horizon |
| 2030 | RSL | Flagstaff Cool Cats |
Kansas City Scouts — 4 titles
| Year | League | Affiliate |
| 2012 | ODC | Maple Grove Lakers |
| 2012 | RDL | Kansas Outlaws |
| 2016 | RDL | Kansas Outlaws |
| 2018 | TBB | Omaha Barn Stormers |
Rochester North Stars — 4 titles
| Year | League | Affiliate |
| 2015 | RDL | Portland 76ers |
| 2018 | RDL | Portland 76ers |
| 2022 | TBB | Los Angeles Seawolves |
| 2029 | RDL | Portland 76ers |
Chicago Black Sox (formerly Carolina Reapers) — 4 titles
| Year | League | Affiliate |
| 2005 | PDL | Bangor Bangers |
| 2017 | TBB | Worcester Crawfish |
| 2026 | RDL | Cape Cod Baseball Sharks |
| 2028 | RDL | Cape Cod Baseball Sharks |
Phoenix Firebirds — 3 titles
| Year | League | Affiliate |
| 2002 | RDL | Orena Owls |
| 2004 | RDL | Orena Owls |
| 2017 | PDL | New Mexico Mariachis |
Cincinnati Regents (formerly Durham Dragons) — 3 titles
| Year | League | Affiliate |
| 2004 | RSL | Tacoma Kraken |
| 2006 | RSL | Tacoma Kraken |
| 2029 | PDL | Dunneville Whales |
Tampa Bay Cannons — 3 titles
| Year | League | Affiliate |
| 2001 | RSL | Pasco Pirates |
| 2015 | PDL | Manatee Marauders |
| 2015 | TBB | Clearwater Bombers |
Spokane Sasquatches — 3 titles
| Year | League | Affiliate |
| 2005 | RSL | Princeton Whistlepigs |
| 2028 | ODC | Sandpoint Samurai |
| 2029 | ODC | Sandpoint Samurai |
Memphis Blues (formerly Nashville Blues) — 2 titles
| Year | League | Affiliate |
| 2011 | RSL | Monument Blue Wave |
| 2021 | RSL | Monument Blue Wave |
Mexico City Luchadores — 2 titles
| Year | League | Affiliate |
| 2012 | RSL | Monterrey Barbanegras |
| 2013 | RSA | Nogales Diamantes |
New York Empire — 2 titles
| Year | League | Affiliate |
| 2012 | RSA | Albany Hitmen |
| 2013 | TBB | Buffalo Stampede |
Milwaukee Mobsters — 1 title
| Year | League | Affiliate |
| 2020 | RSA | Bay City Lake Monsters |
Boston Beacons — 1 title
| Year | League | Affiliate |
| 2003 | RSA | Glendale Bandits |
Still chasing a first farm title
Philadelphia Eagles; Southland Masked Bandits; Toronto Griffins; San Diego Seals.
Source: TBL league save file year-by-year team history, 2001–2032. Rollups use the current affiliate structure.