Division vs. Division
How Sapphire, Jade, Topaz and Ruby have done against each other, built from every regular-season game the league has played. Read each row across: that division's record against the one at the top of the column. Games inside a division aren't counted, since a division always goes .500 against itself.
All-time, 2001–2032
Finished seasons only. The division with the best record against the other three in a given season: Jade 15, Sapphire 8, Topaz 7, Ruby 2 times.
| Sapphire | Jade | Topaz | Ruby | vs. Rest | Pct | |
|---|---|---|---|---|---|---|
| Sapphire | — | 4,314-4,681 | 3,057-2,955 | 2,530-2,282 | 9,901-9,918 | .500 |
| Jade | 4,681-4,314 | — | 2,537-2,275 | 3,220-2,804 | 10,438-9,393 | .526 |
| Topaz | 2,955-3,057 | 2,275-2,537 | — | 4,685-4,318 | 9,915-9,912 | .500 |
| Ruby | 2,282-2,530 | 2,804-3,220 | 4,318-4,685 | — | 9,404-10,435 | .474 |
Ice vs. Fire, season by season
| Year | Ice vs. Fire | Ice Pct | Series |
|---|---|---|---|
| 2032 | 383-353 | .520 | Ice |
| 2031 | 404-332 | .549 | Ice |
| 2030 | 425-311 | .577 | Ice |
| 2029 | 429-307 | .583 | Ice |
| 2028 | 376-360 | .511 | Ice |
| 2027 | 370-366 | .503 | Ice |
| 2026 | 367-369 | .499 | Fire |
| 2025 | 387-349 | .526 | Ice |
| 2024 | 391-345 | .531 | Ice |
| 2023 | 383-353 | .520 | Ice |
| 2022 | 381-355 | .518 | Ice |
| 2021 | 368-368 | .500 | Even |
| 2020 | 379-357 | .515 | Ice |
| 2019 | 369-367 | .501 | Ice |
| 2018 | 407-329 | .553 | Ice |
| 2017 | 394-342 | .535 | Ice |
| 2016 | 378-358 | .514 | Ice |
| 2015 | 416-320 | .565 | Ice |
| 2014 | 397-339 | .539 | Ice |
| 2013 | 406-330 | .552 | Ice |
| 2012 | 387-349 | .526 | Ice |
| 2011 | 304-284 | .517 | Ice |
| 2010 | 282-306 | .480 | Fire |
| 2009* | 291-297 | .495 | Fire |
| 2008 | 291-297 | .495 | Fire |
| 2007 | 277-311 | .471 | Fire |
| 2006 | 279-309 | .474 | Fire |
| 2005 | 288-300 | .490 | Fire |
| 2004 | 317-271 | .539 | Ice |
| 2003 | 323-265 | .549 | Ice |
| 2002 | 327-261 | .556 | Ice |
| 2001 | 168-156 | .519 | Ice |
Each division against the other three
Season records against the rest of the league. The best of the four each year is in bold.
| Year | Sapphire | Jade | Topaz | Ruby |
|---|---|---|---|---|
| 2032 | 321-303 | 318-306 | 322-302 | 287-337 |
| 2031 | 351-274 | 310-315 | 304-320 | 284-340 |
| 2030 | 338-286 | 343-281 | 269-355 | 298-326 |
| 2029 | 349-275 | 336-288 | 286-338 | 277-347 |
| 2028 | 305-319 | 327-297 | 311-313 | 305-319 |
| 2027 | 334-290 | 292-332 | 310-314 | 312-312 |
| 2026 | 308-316 | 315-309 | 323-301 | 302-322 |
| 2025 | 314-310 | 329-295 | 317-307 | 288-336 |
| 2024 | 319-305 | 328-296 | 305-319 | 296-328 |
| 2023 | 310-314 | 329-295 | 283-341 | 326-298 |
| 2022 | 294-330 | 343-281 | 307-317 | 304-320 |
| 2021 | 284-340 | 340-284 | 322-302 | 302-322 |
| 2020 | 309-315 | 326-298 | 327-297 | 286-338 |
| 2019 | 313-311 | 312-312 | 304-320 | 319-305 |
| 2018 | 318-307 | 346-279 | 295-329 | 290-334 |
| 2017 | 312-312 | 338-286 | 296-328 | 302-322 |
| 2016 | 309-315 | 325-299 | 297-327 | 317-307 |
| 2015 | 291-333 | 381-243 | 295-329 | 281-343 |
| 2014 | 296-328 | 357-267 | 329-295 | 266-358 |
| 2013 | 341-283 | 321-303 | 312-312 | 274-350 |
| 2012 | 327-297 | 316-308 | 308-316 | 297-327 |
| 2011 | 297-315 | 325-287 | 320-293 | 283-330 |
| 2010 | 300-313 | 301-312 | 341-271 | 283-329 |
| 2009* | 314-316 | 313-317 | 362-268 | 271-359 |
| 2008 | 269-343 | 340-272 | 343-269 | 272-340 |
| 2007 | 259-371 | 354-276 | 351-279 | 296-334 |
| 2006 | 239-391 | 376-254 | 355-275 | 290-340 |
| 2005 | 274-356 | 350-280 | 361-269 | 275-355 |
| 2004 | 305-283 | 306-282 | 257-331 | 308-280 |
| 2003 | 332-256 | 285-303 | 239-349 | 320-268 |
| 2002 | 337-251 | 284-304 | 269-319 | 286-302 |
| 2001 | 332-260 | 272-332 | 295-307 | 307-307 |
Best and worst division seasons
Best record against the other three
- 2015 Jade: 381-243 (.611)
- 2006 Jade: 376-254 (.597)
- 2009* Topaz: 362-268 (.575)
- 2002 Sapphire: 337-251 (.573)
- 2005 Topaz: 361-269 (.573)
Worst record against the other three
- 2006 Sapphire: 239-391 (.379)
- 2003 Topaz: 239-349 (.406)
- 2007 Sapphire: 259-371 (.411)
- 2014 Ruby: 266-358 (.426)
- 2009* Ruby: 271-359 (.430)
Source: StatsPlus game history for 2001–2032; the league save for 2032. Every season's results are checked against the final standings in the save before they're used. The league had 28 clubs, seven to a division, through 2011, and the current 32-club alignment dates from 2012. *StatsPlus and the save disagree on the result of roughly two dozen 2009 games (every club still played 162), so 2009's splits are close but not exact.