Champion and top regular-season finisher for each of TBL’s six farm leagues, season by season. Each affiliate is shown under the name it carried that year, so relocations read correctly, with its current major-league parent’s abbreviation in parentheses. Pulled from the league save file’s year-by-year team history.
| Year | Champion | Record | Best Regular Season | Record |
| 2001 | Salt Lake City Choppers (FC) | 104-40 | Salt Lake City Choppers (FC) | 104-40 |
| 2002 | Paradise Brown Bears (SOM) | 70-63 | Severna Park Black Knights (BAL) | 91-41 |
| 2003 | Paradise Brown Bears (SOM) | 80-52 | Severna Park Black Knights (BAL) | 100-32 |
| 2004 | Peninsula Pirates (VA) | 78-54 | Severna Park Black Knights (BAL) | 94-38 |
| 2005 | Pittsburgh Champions (DEN) | 75-56 | Severna Park Black Knights (BAL) | 98-32 |
| 2006 | Belleville Bulls (OKC) | 88-42 | Severna Park Black Knights (BAL) | 94-36 |
| 2007 | Victoria Harbor Cats (VAN) | 82-48 | Severna Park Black Knights (BAL) | 90-40 |
| 2008 | Belleville Bulls (OKC) | 88-42 | Belleville Bulls (OKC) | 88-42 |
| 2009 | Paradise Brown Bears (SOM) | 77-53 | Severna Park Black Knights (BAL) | 87-43 |
| 2010 | Peninsula Pirates (VA) | 84-46 | Peninsula Pirates (VA) | 84-46 |
| 2011 | Peninsula Pirates (VA) | 79-51 | Honolulu Seahawks (OAH) | 86-44 |
| 2012 | Peninsula Pirates (VA) | 89-43 | Peninsula Pirates (VA) | 89-43 |
| 2013 | Buffalo Stampede (NY) | 79-53 | Clearwater Bombers (TAM) | 81-51 |
| 2014 | Victoria Harbor Cats (VAN) | 82-50 | Windsor Wizards (HUR) | 94-38 |
| 2015 | Clearwater Bombers (TAM) | 76-57 | Des Moines Diamonds (STL) | 80-52 |
| 2016 | Paradise Brown Bears (SOM) | 82-50 | Severna Park Black Knights (BAL) | 84-48 |
| 2017 | Worcester Crawfish (CHI) | 79-53 | Salt Lake City Choppers (FC) | 89-43 |
| 2018 | Omaha Barn Stormers (KC) | 73-59 | Salt Lake City Choppers (FC) | 88-44 |
| 2019 | Austin Alebrijes (MB) | 76-56 | Buffalo Stampede (NY) | 88-44 |
| 2020 | Pittsburgh Champions (DEN) | 74-58 | Los Angeles Seawolves (ROC) | 81-51 |
| 2021 | Paradise Brown Bears (SOM) | 88-44 | Severna Park Black Knights (BAL) | 92-40 |
| 2022 | Los Angeles Seawolves (ROC) | 78-55 | Paradise Brown Bears (SOM) | 92-40 |
| 2023 | Quebec Capitales (MON) | 84-48 | Paradise Brown Bears (SOM) | 88-44 |
| 2024 | Huntsville Hammerheads (BH) | 79-53 | Paradise Brown Bears (SOM) | 87-45 |
| 2025 | Pittsburgh Champions (DEN) | 80-52 | Paradise Brown Bears (SOM) | 90-42 |
| 2026 | Austin Alebrijes (MB) | 76-56 | Pittsburgh Champions (DEN) | 85-47 |
| 2027 | Bellagio Barons (LV) | 78-54 | Laredo Blue Devils (PHI) | 87-45 |
| 2028 | Severna Park Black Knights (BAL) | 91-41 | Severna Park Black Knights (BAL) | 91-41 |
| 2029 | Paradise Brown Bears (SOM) | 75-57 | Quebec Capitales (MON) | 87-45 |
| 2030 | Quebec Capitales (MON) | 75-57 | Huntsville Hammerheads (BH) | 82-50 |
| Year | Champion | Record | Best Regular Season | Record |
| 2001 | Wellington Dukes (OKC) | 90-40 | Shreveport Desperados (NO) | 96-34 |
| 2002 | Waco Wyverns (GAL) | 92-38 | Waco Wyverns (GAL) | 92-38 |
| 2003 | Glendale Bandits (BOS) | 86-44 | Arlington Spiders (SJ) | 86-44 |
| 2004 | Waco Wyverns (GAL) | 93-37 | Waco Wyverns (GAL) | 93-37 |
| 2005 | Frisco Raccoons (DEN) | 89-41 | Port Clinton Egrets (HUR) | 96-34 |
| 2006 | Henderson Scarecrows (SOM) | 85-45 | Frisco Raccoons (DEN) | 99-31 |
| 2007 | Henderson Scarecrows (SOM) | 80-50 | Frisco Raccoons (DEN) | 95-35 |
| 2008 | Grand Rapids Power (HUR) | 77-53 | Covington Blue Sox (SJ) | 99-31 |
| 2009 | Wellington Dukes (OKC) | 91-39 | Covington Blue Sox (SJ) | 96-34 |
| 2010 | Wellington Dukes (OKC) | 91-39 | Laurel Spartans (BAL) | 96-34 |
| 2011 | Covington Blue Sox (SJ) | 94-36 | Covington Blue Sox (SJ) | 94-36 |
| 2012 | Albany Hitmen (NY) | 86-46 | Grand Rapids Power (HUR) | 92-40 |
| 2013 | Nogales Diamantes (MXC) | 97-35 | Nogales Diamantes (MXC) | 97-35 |
| 2014 | Grand Rapids Power (HUR) | 105-27 | Grand Rapids Power (HUR) | 105-27 |
| 2015 | Tomball Toons (MB) | 85-47 | Grand Rapids Power (HUR) | 92-40 |
| 2016 | Grand Rapids Power (HUR) | 90-42 | Tomball Toons (MB) | 98-34 |
| 2017 | Tomball Toons (MB) | 100-32 | Tomball Toons (MB) | 100-32 |
| 2018 | Covington Blue Sox (SJ) | 90-42 | Grand Rapids Power (HUR) | 99-33 |
| 2019 | Grand Rapids Power (HUR) | 100-32 | Grand Rapids Power (HUR) | 100-32 |
| 2020 | Bay City Lake Monsters (MIL) | 81-51 | Henderson Scarecrows (SOM) | 94-38 |
| 2021 | Mission Viejo Chill (FC) | 93-39 | Mission Viejo Chill (FC) | 93-39 |
| 2022 | Henderson Scarecrows (SOM) | 82-50 | Frisco Raccoons (DEN) | 101-31 |
| 2023 | Frisco Raccoons (DEN) | 99-33 | Laval Chevaliers (MON) | 108-24 |
| 2024 | Covington Blue Sox (SJ) | 82-50 | Laurel Spartans (BAL) | 101-31 |
| 2025 | Henderson Scarecrows (SOM) | 85-47 | Laurel Spartans (BAL) | 95-37 |
| 2026 | Tulsa Wolf Pack (BH) | 90-42 | Laval Chevaliers (MON) | 100-32 |
| 2027 | Tomball Toons (MB) | 103-29 | Laurel Spartans (BAL) | 104-28 |
| 2028 | Laurel Spartans (BAL) | 89-43 | Laval Chevaliers (MON) | 93-39 |
| 2029 | Henderson Scarecrows (SOM) | 81-51 | Grand Rapids Power (HUR) | 101-31 |
| 2030 | Shreveport Desperados (NO) | 79-53 | Santo Domingo Dominicans (SJ) | 90-42 |
| Year | Champion | Record | Best Regular Season | Record |
| 2001 | Pasco Pirates (TAM) | 78-52 | Acadiana Bluefish (NO) | 95-35 |
| 2002 | Antioch Fighting Artichokes (OAH) | 91-39 | Lafayette Leviathans (GAL) | 113-17 |
| 2003 | Ogden Otters (LV) | 81-49 | Lafayette Leviathans (GAL) | 100-30 |
| 2004 | Tacoma Kraken (CIN) | 76-55 | Lafayette Leviathans (GAL) | 93-37 |
| 2005 | Princeton Whistlepigs (SPO) | 103-27 | Princeton Whistlepigs (SPO) | 103-27 |
| 2006 | Tacoma Kraken (CIN) | 88-42 | Nebraska Huskers (DEN) | 96-34 |
| 2007 | Little River-Academy Zebras (SOM) | 77-53 | Bowling Green Barons (SJ) | 93-37 |
| 2008 | Bowling Green Barons (SJ) | 98-32 | Bowling Green Barons (SJ) | 98-32 |
| 2009 | Nebraska Huskers (DEN) | 76-54 | Bowling Green Barons (SJ) | 102-28 |
| 2010 | Rio Grande City Rattlers (MB) | 97-33 | Rio Grande City Rattlers (MB) | 97-33 |
| 2011 | Monument Blue Wave (MEM) | 91-39 | Miami Mad Ants (BH) | 101-29 |
| 2012 | Monterrey Barbanegras (MXC) | 97-35 | Bowling Green Barons (SJ) | 99-33 |
| 2013 | Bowling Green Barons (SJ) | 96-36 | Joplin Jets (KC) | 100-32 |
| 2014 | Lafayette Leviathans (GAL) | 84-48 | Monterrey Barbanegras (MXC) | 106-26 |
| 2015 | Rio Grande City Rattlers (MB) | 82-50 | Manitoba Bison (HUR) | 99-33 |
| 2016 | Manitoba Bison (HUR) | 104-28 | Manitoba Bison (HUR) | 104-28 |
| 2017 | Acadiana Bluefish (NO) | 90-42 | Luxor Launchers (LV) | 100-32 |
| 2018 | Rio Grande City Rattlers (MB) | 101-31 | Rio Grande City Rattlers (MB) | 101-31 |
| 2019 | Rio Grande City Rattlers (MB) | 99-33 | Rio Grande City Rattlers (MB) | 99-33 |
| 2020 | Nebraska Huskers (DEN) | 89-43 | Rio Grande City Rattlers (MB) | 105-27 |
| 2021 | Monument Blue Wave (MEM) | 89-43 | Nebraska Huskers (DEN) | 109-23 |
| 2022 | Manitoba Bison (HUR) | 107-25 | Manitoba Bison (HUR) | 107-25 |
| 2023 | Little River-Academy Zebras (SOM) | 85-47 | Manitoba Bison (HUR) | 105-27 |
| 2024 | Rio Grande City Rattlers (MB) | 106-26 | Rio Grande City Rattlers (MB) | 106-26 |
| 2025 | Gatineau Olympiques (MON) | 89-43 | Rio Grande City Rattlers (MB) | 95-37 |
| 2026 | Nebraska Huskers (DEN) | 99-33 | Rio Grande City Rattlers (MB) | 105-27 |
| 2027 | Rio Grande City Rattlers (MB) | 99-33 | Rio Grande City Rattlers (MB) | 99-33 |
| 2028 | Rio Grande City Rattlers (MB) | 103-29 | Rio Grande City Rattlers (MB) | 103-29 |
| 2029 | Rio Grande City Rattlers (MB) | 104-28 | Rio Grande City Rattlers (MB) | 104-28 |
| 2030 | Flagstaff Cool Cats (FC) | 93-39 | Columbia Sluggers (BAL) | 103-29 |
| Year | Champion | Record | Best Regular Season | Record |
| 2001 | Beaumont Black Cats (GAL) | 63-5 | Beaumont Black Cats (GAL) | 63-5 |
| 2002 | Beaumont Black Cats (GAL) | 59-9 | Rancho Cucamonga Rabbits (OAH) | 59-9 |
| 2003 | Rancho Cucamonga Rabbits (OAH) | 48-20 | Tankersley Navigators (BH) | 52-16 |
| 2004 | Rancho Cucamonga Rabbits (OAH) | 50-28 | Beaumont Black Cats (GAL) | 63-15 |
| 2005 | Bangor Bangers (CHI) | 49-29 | Chattanooga Blackhawks (VA) | 57-21 |
| 2006 | Tankersley Navigators (BH) | 48-30 | Dunneville Whales (CIN) | 54-24 |
| 2007 | Hoptown Hoppers (SJ) | 54-24 | Bakersfield Blackbirds (BOS) | 55-23 |
| 2008 | Corsicana Cascarones (MB) | 50-28 | Kamloops North Paws (VAN) | 54-24 |
| 2009 | Rancho Cucamonga Rabbits (OAH) | 57-21 | Rancho Cucamonga Rabbits (OAH) | 57-21 |
| 2010 | Beaumont Black Cats (GAL) | 52-26 | Trenton Golden Hawks (OKC) | 59-19 |
| 2011 | Beaumont Black Cats (GAL) | 59-19 | Rancho Cucamonga Rabbits (OAH) | 62-16 |
| 2012 | Rancho Cucamonga Rabbits (OAH) | 46-24 | Davenport Dragons (KC) | 59-11 |
| 2013 | Rancho Cucamonga Rabbits (OAH) | 52-18 | Binghamton Butterflies (NY) | 60-10 |
| 2014 | Kamloops North Paws (VAN) | 44-26 | Cancun Luces (MXC) | 63-7 |
| 2015 | Manatee Marauders (TAM) | 44-26 | Kalamazoo Comets (HUR) | 53-17 |
| 2016 | Wynn Wyverns (LV) | 48-22 | Rancho Cucamonga Rabbits (OAH) | 52-18 |
| 2017 | New Mexico Mariachis (PHO) | 48-22 | Chattanooga Blackhawks (VA) | 52-18 |
| 2018 | Franklin Knights (DEN) | 46-24 | Little Rock Railers (SOM) | 50-20 |
| 2019 | Tankersley Navigators (BH) | 47-23 | Davenport Dragons (KC) | 55-15 |
| 2020 | Tankersley Navigators (BH) | 51-19 | Wynn Wyverns (LV) | 52-18 |
| 2021 | Hoptown Hoppers (SJ) | 56-14 | Hoptown Hoppers (SJ) | 56-14 |
| 2022 | Kalamazoo Comets (HUR) | 57-13 | Kalamazoo Comets (HUR) | 57-13 |
| 2023 | Corsicana Cascarones (MB) | 50-20 | Kalamazoo Comets (HUR) | 62-8 |
| 2024 | Corsicana Cascarones (MB) | 59-11 | Corsicana Cascarones (MB) | 59-11 |
| 2025 | Trois-Rivieres Saints (MON) | 49-21 | Hopkinsville Colonels (SJ) | 56-14 |
| 2026 | Aberdeen Ice Pilots (BAL) | 52-18 | Rancho Cucamonga Rabbits (OAH) | 54-16 |
| 2027 | Aberdeen Ice Pilots (BAL) | 52-18 | Trois-Rivieres Saints (MON) | 59-11 |
| 2028 | Little Rock Railers (SOM) | 48-22 | Corsicana Cascarones (MB) | 56-14 |
| 2029 | Dunneville Whales (CIN) | 59-11 | Dunneville Whales (CIN) | 59-11 |
| 2030 | Grand Junction Horizon (FC) | 48-22 | Cayman Sand Dollars (SJ) | 50-20 |
| Year | Champion | Record | Best Regular Season | Record |
| 2001 | Riverside Riders (OAH) | 50-18 | Riverside Riders (OAH) | 50-18 |
| 2002 | Orena Owls (PHO) | 43-25 | Yakima Yetis (SPO) | 49-19 |
| 2003 | Lorain Loons (HUR) | 52-16 | Lorain Loons (HUR) | 52-16 |
| 2004 | Orena Owls (PHO) | 54-24 | Texarkana Trolls (GAL) | 56-22 |
| 2005 | New Castle Iron Camels (VA) | 51-27 | New Castle Iron Camels (VA) | 51-27 |
| 2006 | Paducah Chiefs (SJ) | 48-30 | Wheat City Whiskeyjacks (CIN) | 59-19 |
| 2007 | Carthage Claws (BH) | 58-20 | Carthage Claws (BH) | 58-20 |
| 2008 | Quinte Red Devils (OKC) | 49-29 | Sarasota Boomers (TAM) | 60-18 |
| 2009 | Texarkana Trolls (GAL) | 56-22 | Paducah Chiefs (SJ) | 56-22 |
| 2010 | Texarkana Trolls (GAL) | 61-17 | Texarkana Trolls (GAL) | 61-17 |
| 2011 | Riverside Riders (OAH) | 55-23 | Paducah Chiefs (SJ) | 57-21 |
| 2012 | Kansas Outlaws (KC) | 60-10 | Portland 76ers (ROC) | 61-9 |
| 2013 | Paducah Chiefs (SJ) | 53-17 | Wheat City Whiskeyjacks (CIN) | 53-17 |
| 2014 | Quinte Red Devils (OKC) | 50-20 | Quinte Red Devils (OKC) | 50-20 |
| 2015 | Portland 76ers (ROC) | 61-9 | Portland 76ers (ROC) | 61-9 |
| 2016 | Kansas Outlaws (KC) | 49-21 | Portland 76ers (ROC) | 57-13 |
| 2017 | Carthage Claws (BH) | 43-27 | Oil City Oilers (DEN) | 53-17 |
| 2018 | Portland 76ers (ROC) | 54-16 | Oil City Oilers (DEN) | 57-13 |
| 2019 | Carthage Claws (BH) | 59-11 | Carthage Claws (BH) | 59-11 |
| 2020 | Paducah Chiefs (SJ) | 47-23 | Cape Cod Baseball Sharks (CHI) | 54-16 |
| 2021 | Saginaw Stingers (HUR) | 61-9 | Saginaw Stingers (HUR) | 61-9 |
| 2022 | Saginaw Stingers (HUR) | 63-7 | Saginaw Stingers (HUR) | 63-7 |
| 2023 | Seguin Squids (MB) | 45-25 | Saginaw Stingers (HUR) | 60-10 |
| 2024 | Dundalk Ravens (BAL) | 52-18 | Dundalk Ravens (BAL) | 52-18 |
| 2025 | Saginaw Stingers (HUR) | 59-11 | Saginaw Stingers (HUR) | 59-11 |
| 2026 | Cape Cod Baseball Sharks (CHI) | 56-14 | Cape Cod Baseball Sharks (CHI) | 56-14 |
| 2027 | Wyoming Howlers (FC) | 62-8 | Wyoming Howlers (FC) | 62-8 |
| 2028 | Cape Cod Baseball Sharks (CHI) | 48-22 | Oil City Oilers (DEN) | 51-19 |
| 2029 | Portland 76ers (ROC) | 47-23 | Saginaw Stingers (HUR) | 54-16 |
| 2030 | Blainville Armada (MON) | 46-24 | St. Thomas Islanders (SJ) | 50-20 |
Source: TBL league save file (year-by-year team history and standings), 2001–2030.