GM History
Every GM who has ever run a TBL team, 2001–2031
This covers every person who has ever run one of TBL’s 32 teams, going back to the league’s start in 2001 and current through the 2031 season — 109 different GMs across 120 separate stints. Win-loss records come straight from the league save file’s year-by-year manager records; playoff trips and titles are counted from the StatsPlus postseason brackets. “Series” and “Playoff Gms” are exact postseason series and game records, matched to each GM’s specific years in charge (including resolving teams that relocated or changed names). Franchises are listed under their current names.
Notable Patterns
Five GMs have run the same team since day one in 2001: Steve B (Baltimore Blue Crabs), Zeus L (Oahu Paddlers), Brendan Cooke (Phoenix Firebirds), Alex W (San Diego Seals), and JR L (Somerville Moneyline). Thirty-one straight seasons each.
Six current GMs ran a different team earlier in their careers — confirmed in the save’s year-by-year records, not guesses:
- Joe G — ran Philadelphia Eagles for one season (2009), took 6 years off, came back in 2016 with New York Empire.
- Josh A — ran Huron Herons for 7 seasons (2012–2018), took 2 years off, came back in 2021 with Montreal Machine.
- Tim W — ran Montreal Machine for 8 seasons (2004–2011), took 11 years off, came back in 2023 with Fort Collins Roosters.
- Leo C — ran Kansas City Scouts for 2 seasons (2014–2015), took 14 years off, came back in 2030 with Tampa Bay Cannons.
- Daniel L — no gap at all: went straight from Rochester North Stars (2014–2019) to Huron Herons (2020–present).
- Keven X — the other one with no gap: ran Toronto Griffins (2024–2031), then moved over to Rochester North Stars for 2032.
Worth noting: Huron Herons has had two of these pass through it — Josh A, then Daniel L — making it the common thread in this group.
Most GM turnover: Cincinnati Regents (8 different GMs since 2001), Huron Herons and the Southland Masked Bandits (7 each).
Most decorated current GM: Jay Ausburger in Denver — 6 titles, 20 playoff trips, .578 win percentage across 27 seasons. His postseason series record: 38-14, across 292 total playoff games (177-115).
Full GM Lineage by Team
Sorted by conference and division. The highlighted row in each table is the team’s current GM.
Fire Conference — Ruby Division
Big Horn Rams
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2005 | Clayton D | 408-403 | 0.503 | 2 | 0 | 0-2 | 2-7 |
| 2006 | Matt I | 48-90 | 0.348 | 0 | 0 | — | — |
| 2006–2031 | Johnny D (current) | 2092-1983 | 0.513 | 13 | 0 | 18-13 | 92-83 |
Mexico City Luchadores
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2012–2013 | Kyle J | 137-187 | 0.423 | 0 | 0 | — | — |
| 2014–2031 | Larry L (current) | 1354-1562 | 0.464 | 4 | 0 | 3-4 | 23-22 |
Myrtle Beach Mermen
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2004 | Aaron S | 338-311 | 0.521 | 3 | 0 | 5-3 | 22-15 |
| 2005 | Bobby H | 62-100 | 0.383 | 0 | 0 | — | — |
| 2006–2012 | Kay K | 579-555 | 0.511 | 3 | 0 | 1-3 | 5-14 |
| 2013–2031 | Daryl G (current) | 1613-1465 | 0.524 | 12 | 1 | 15-11 | 75-69 |
Oahu Paddlers
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2031 | Zeus L (current) | 2558-2465 | 0.509 | 15 | 1 | 11-14 | 65-79 |
Phoenix Firebirds
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2031 | Brendan Cooke (current) | 2386-2637 | 0.475 | 11 | 0 | 10-11 | 57-59 |
San Diego Seals
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2031 | Alex W (current) | 2360-2663 | 0.470 | 14 | 1 | 14-13 | 79-75 |
Spokane Sasquatches
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2026 | Chris O | 2028-2153 | 0.485 | 9 | 1 | 5-8 | 37-36 |
| 2026–2028 | Don M | 205-152 | 0.574 | 2 | 0 | 3-2 | 13-16 |
| 2029–2031 | Sly D (current) | 242-232 | 0.511 | 1 | 0 | 0-1 | 3-4 |
Vancouver Vandals
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2006 | Dylan B | 422-453 | 0.482 | 2 | 0 | 2-2 | 10-8 |
| 2006–2015 | Bob C | 669-829 | 0.447 | 2 | 0 | 1-2 | 7-8 |
| 2015–2028 | Chris S | 996-1159 | 0.462 | 4 | 0 | 3-4 | 19-20 |
| 2029–2031 | Ben V (current) | 216-270 | 0.444 | 1 | 0 | 0-1 | 3-4 |
Fire Conference — Topaz Division
Huron Herons
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001 | Arlo Z | 36-42 | 0.462 | 0 | 0 | — | — |
| 2001 | Shaun Young | 30-54 | 0.357 | 0 | 0 | — | — |
| 2002–2003 | David B | 105-219 | 0.324 | 0 | 0 | — | — |
| 2004–2011 | Michael E | 753-544 | 0.581 | 6 | 1 | 9-5 | 46-34 |
| 2012–2018 | Josh A | 595-482 | 0.552 | 5 | 1 | 8-4 | 40-30 |
| 2018–2019 | Mason S | 131-88 | 0.598 | 2 | 0 | 5-2 | 26-16 |
| 2020–2031 | Daniel L (current) | 994-950 | 0.511 | 8 | 1 | 7-7 | 43-40 |
Kansas City Scouts
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2012–2013 | Dylan B | 150-174 | 0.463 | 0 | 0 | — | — |
| 2014–2015 | Leo C | 86-124 | 0.410 | 0 | 0 | — | — |
| 2015–2017 | Gregory A | 111-225 | 0.330 | 0 | 0 | — | — |
| 2017 | Monty M | 10-23 | 0.303 | 0 | 0 | — | — |
| 2017–2019 | Seb B | 167-214 | 0.438 | 0 | 0 | — | — |
| 2020–2031 | Brad J (current) | 1017-927 | 0.523 | 5 | 0 | 4-5 | 29-29 |
Memphis Blues
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2019 | Cody S | 1320-1759 | 0.429 | 3 | 0 | 2-3 | 10-13 |
| 2020 | Theo R | 100-62 | 0.617 | 1 | 0 | 0-1 | 2-4 |
| 2021–2027 | Kevin S | 489-645 | 0.431 | 1 | 0 | 0-1 | 3-4 |
| 2028–2031 | Eric H (current) | 240-408 | 0.370 | 0 | 0 | — | — |
Milwaukee Mobsters
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2004 | Herb D | 272-312 | 0.466 | 0 | 0 | — | — |
| 2004–2019 | Bob M | 1338-1157 | 0.536 | 9 | 1 | 16-8 | 77-61 |
| 2020–2021 | David B | 134-190 | 0.414 | 0 | 0 | — | — |
| 2022–2031 | Ryan O (current) | 816-792 | 0.507 | 5 | 1 | 6-4 | 30-26 |
Oklahoma City Outlaws
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2010 | Jehkob K | 933-687 | 0.576 | 8 | 0 | 2-8 | 16-34 |
| 2011–2018 | Travis T | 738-558 | 0.569 | 7 | 0 | 5-7 | 38-38 |
| 2019 | CJ H | 88-74 | 0.543 | 1 | 0 | 0-1 | 2-4 |
| 2020–2021 | Brandon T | 156-168 | 0.481 | 1 | 0 | 0-1 | 3-4 |
| 2022–2031 | Rees S (current) | 817-803 | 0.504 | 5 | 0 | 3-5 | 26-23 |
San Juan Stogies
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001 | Jeffrey E | 51-58 | 0.468 | 0 | 0 | — | — |
| 2001–2004 | Miles D | 221-318 | 0.410 | 0 | 0 | — | — |
| 2005 | Mack J | 90-72 | 0.556 | 1 | 0 | 1-1 | 4-4 |
| 2006–2031 | Chuck M (current) | 2197-2017 | 0.521 | 16 | 1 | 7-15 | 50-70 |
Southland Masked Bandits
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2022 | George K | 1728-1839 | 0.484 | 6 | 0 | 2-6 | 13-26 |
| 2023 | Kevin S | 82-80 | 0.506 | 1 | 0 | 1-1 | 6-7 |
| 2024 | Nate E | 16-20 | 0.444 | 0 | 0 | — | — |
| 2024 | Barry H | 51-66 | 0.436 | 0 | 0 | — | — |
| 2025 | Kyle S | 89-73 | 0.549 | 1 | 0 | 1-1 | 5-7 |
| 2026–2027 | Aaron S | 135-189 | 0.417 | 0 | 0 | — | — |
| 2028–2031 | Anthony Sexton (current) | 261-387 | 0.403 | 0 | 0 | — | — |
Virginia Rebels
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2003 | Alberto L | 251-235 | 0.516 | 2 | 0 | 1-2 | 5-9 |
| 2004–2027 | Andrew C | 2044-1845 | 0.526 | 15 | 1 | 14-14 | 81-79 |
| 2028–2029 | Craig E | 170-154 | 0.525 | 1 | 0 | 3-1 | 13-10 |
| 2030 | Corey A | 78-75 | 0.510 | 1 | 0 | 0-1 | 3-4 |
| 2031 | Kaden C (current) | 81-81 | 0.500 | 1 | 0 | 3-1 | 14-13 |
Ice Conference — Jade Division
Cincinnati Regents
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2007 | Jason L | 649-485 | 0.572 | 6 | 2 | 7-4 | 34-19 |
| 2008–2010 | Sean S | 230-256 | 0.473 | 1 | 0 | 1-1 | 5-5 |
| 2011–2019 | Myf N | 669-789 | 0.459 | 0 | 0 | — | — |
| 2020–2024 | Charles S | 342-459 | 0.427 | 0 | 0 | — | — |
| 2025 | Doug G | 17-7 | 0.708 | 0 | 0 | — | — |
| 2025 | Terry B | 65-73 | 0.471 | 0 | 0 | — | — |
| 2026–2028 | Dylan W | 140-184 | 0.432 | 0 | 0 | — | — |
| 2028–2031 | Chris B (current) | 309-316 | 0.494 | 0 | 0 | — | — |
Denver Dynamite
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2002 | Hemlock G | 124-158 | 0.440 | 0 | 0 | — | — |
| 2002 | Barry L | 21-21 | 0.500 | 0 | 0 | — | — |
| 2003–2005 | Joe P | 152-237 | 0.391 | 0 | 0 | — | — |
| 2005–2031 | Jay Ausburger (current) | 2490-1819 | 0.578 | 20 | 6 | 38-14 | 177-115 |
Fort Collins Roosters
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2019 | Kyle H | 1665-1415 | 0.541 | 13 | 0 | 10-13 | 63-71 |
| 2020 | Sean S | 75-87 | 0.463 | 0 | 0 | — | — |
| 2021–2022 | Chad W | 107-112 | 0.489 | 0 | 0 | — | — |
| 2023–2031 | Tim W (current) | 675-783 | 0.463 | 0 | 0 | — | — |
Galveston Gremlins
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2013 | Matt Carlisle | 1030-963 | 0.517 | 6 | 0 | 4-6 | 25-31 |
| 2013–2017 | Chad C | 386-376 | 0.507 | 1 | 0 | 2-1 | 10-7 |
| 2018–2031 | Jeremy H (current) | 1066-1203 | 0.470 | 4 | 0 | 1-4 | 15-16 |
Las Vegas High Rollers
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2002 | Dylan G | 125-199 | 0.386 | 0 | 0 | — | — |
| 2003–2022 | Zach R | 1874-1367 | 0.578 | 14 | 2 | 12-12 | 67-67 |
| 2023–2025 | Tim B | 263-223 | 0.541 | 2 | 0 | 1-2 | 8-9 |
| 2026–2031 | Eric C (current) | 489-460 | 0.515 | 3 | 0 | 1-3 | 6-15 |
New Orleans Mudcats
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2007 | Noah G | 616-518 | 0.543 | 4 | 0 | 4-4 | 15-22 |
| 2008–2031 | Ryan G (current) | 2114-1774 | 0.544 | 17 | 2 | 19-15 | 101-94 |
Rochester North Stars
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2012–2013 | Brian L | 115-209 | 0.355 | 0 | 0 | — | — |
| 2014–2019 | Daniel L | 392-580 | 0.403 | 0 | 0 | — | — |
| 2020–2031 | Michael E | 1090-854 | 0.561 | 9 | 3 | 13-6 | 63-48 |
| 2032– | Keven X (current) | Took over for the 2032 season — record counts from 2033. |
Tampa Bay Cannons
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2007 | Dick G | 572-562 | 0.504 | 2 | 0 | 1-2 | 6-10 |
| 2008 | Matt Reed | 69-93 | 0.426 | 0 | 0 | — | — |
| 2009–2019 | Cole H | 907-875 | 0.509 | 5 | 0 | 2-5 | 15-22 |
| 2020–2029 | John S | 683-913 | 0.428 | 2 | 0 | 0-2 | 3-8 |
| 2030–2031 | Leo C (current) | 100-224 | 0.309 | 0 | 0 | — | — |
Ice Conference — Sapphire Division
Baltimore Blue Crabs
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2031 | Steve B (current) | 2671-2353 | 0.532 | 17 | 0 | 12-17 | 74-78 |
Boston Beacons
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2007 | Kyle J | 514-620 | 0.453 | 3 | 0 | 3-3 | 15-15 |
| 2008–2031 | JP Pearson (current) | 1839-2049 | 0.473 | 7 | 0 | 4-7 | 27-34 |
Chicago Black Sox
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2011 | Jack R | 785-997 | 0.441 | 3 | 0 | 4-3 | 17-17 |
| 2012–2014 | Sal F | 211-266 | 0.442 | 0 | 0 | — | — |
| 2014–2019 | Chris H | 322-464 | 0.410 | 0 | 0 | — | — |
| 2019–2031 | Mike Z (current) | 991-986 | 0.501 | 8 | 0 | 3-8 | 26-37 |
Montreal Machine
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2003 | Ben B | 241-246 | 0.495 | 1 | 0 | 1-1 | 5-4 |
| 2004 | Dean D | 41-36 | 0.532 | 1 | 0 | 0-1 | 2-3 |
| 2004–2011 | Tim W | 659-560 | 0.541 | 6 | 1 | 5-5 | 26-25 |
| 2012–2018 | Ryan J | 493-641 | 0.435 | 0 | 0 | — | — |
| 2019–2020 | Max Gruber | 150-174 | 0.463 | 0 | 0 | — | — |
| 2021–2031 | Josh A (current) | 866-916 | 0.486 | 2 | 0 | 1-2 | 5-11 |
New York Empire
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2012–2016 | Tyler B | 359-394 | 0.477 | 1 | 0 | 0-1 | 2-4 |
| 2016–2031 | Joe G (current) | 1334-1153 | 0.536 | 9 | 1 | 8-8 | 46-52 |
Philadelphia Eagles
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2008 | Dan F | 620-676 | 0.478 | 2 | 1 | 3-1 | 14-10 |
| 2009 | Joe G | 29-36 | 0.446 | 0 | 0 | — | — |
| 2009–2030 | Bobby H | 1666-1826 | 0.477 | 3 | 0 | 3-3 | 18-18 |
| 2031 | Connor P (current) | 81-81 | 0.500 | 0 | 0 | — | — |
Somerville Moneyline
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2031 | JR L (current) | 2851-2174 | 0.567 | 26 | 0 | 21-26 | 119-137 |
Toronto Griffins
| Years | GM | Record | Win % | Playoffs | Titles | Series | Playoff Gms |
| 2001–2012 | Matt Cabo | 943-887 | 0.515 | 7 | 2 | 9-5 | 40-29 |
| 2012 | Mike P | 48-45 | 0.516 | 0 | 0 | — | — |
| 2012 | Brent B | 10-11 | 0.476 | 0 | 0 | — | — |
| 2013 | Jacob C | 77-76 | 0.503 | 0 | 0 | — | — |
| 2013–2023 | Thayne B | 779-851 | 0.478 | 5 | 0 | 4-5 | 27-29 |
| 2024–2031 | Keven X | 587-709 | 0.453 | 0 | 0 | — | — |
| 2032– | Seat open | Keven X left for Rochester after 2031. This one’s available. |
Source: TBL league save file (year-by-year manager records) + StatsPlus postseason brackets, 2001–2031. Franchise names reflect the current league.